School Information
SANT NIRANKARI PUBLIC SCHOOL
(Malviya Nagar, Delhi 110017)
Basic Details :
SCHOOL NAME | SANT NIRANKARI PUBLIC SCHOOL | |||
ADDRESS | T-23, KHIRKI ROAD, MALVIYA NAGAR | |||
SCHOOL CODE | 1923391 | |||
HEADMISTRESS | MRS. SAROJ SAKHUJA | |||
SCOOL’S CONTACT NO. | 011-29541280/40349306 | |||
SCHOOL’S E-MAIL ID | snpsmn@snps.edu.in | |||
LAND MARK NEAR SCHOOL | OPPOSITE M BLOCK, MALVIYA NAGAR | |||
NAME OF THE TRUST/SOCIETY | SANT NIRANKARI CHARITABLE FOUDATION | |||
SOCIETY REIGTRATION NO. | S/69099/2010 | |||
YEAR OF ESTABLISHMENT | 1994 | |||
TOTAL NO. OF TEACHERS | 25 (1 H.M. , 21 Teaching Staff, 3 office staff) | |||
DISTANCE OF HOSPITAL FROM SCHOOL | 0.5 KM | |||
DISTANCE OF POLICE STATION FROM SCHOOL | 2 KM | |||
DISTANCE OF METRO STATION FROM SCHOOL | 1 KM |
LIST OF STAFF MEMBERS 2025-26
S. No. | Name | Designation |
1 | Mrs. Saroj Sakhuja | HOS/Vice Principal |
2 | Mrs. Neelu Bhatia | Headmistress |
3 | Mrs. Arpreet Kaur | Teacher |
4 | Mrs. Veena Kumari | Teacher |
5 | Mrs. Amarjeet Kaur | Teacher |
6 | Mrs. Sarika Dhawan | Teacher |
7 | Mrs. Sunita Kumar | Teacher |
8 | Mrs. Sharda Bajaj | Music Teacher |
9 | Mrs. Renu Kathuria | Teacher |
10 | Mrs. Yogita Arora | Teacher |
11 | Mrs. Amita Selah | Teacher |
12 | Mr. Sharnam Monga | Spl. Educator |
13 | Mrs. Urmil | UDC |
14 | Mr. Narender Madaan | UDC |
15 | Ms. Sapna Arora | LDC |
16 | Ms. Pratibha Kumar | Art Teacher |
17 | Ms. Preeti | Teacher |
18 | Ms. Yamini Jindal | Teacher |
19 | Mrs. Nutan Pundir | Teacher |
20 | Mr. Kartik Dobhal | Teacher |
21 | Ms. Japneet Kaur | Teacher |
22 | Mrs. Neetu Kumari Maurya | Teacher |
23 | Ms. Sejal Garg | Teacher |
24 | Ms. Pooja Joshi | Libarian |
25 | Ms. Diksha Khattar | Computer Teacher |
26 | Mr. Ram Kumar Yadav | PET |
27 | Mrs. Ramesh Ahuja | Teacher |
28 | Mrs. Sonu | Teacher |
29 | Ms. Megha Anand | Teacher |
LOCAL MANAGEMENT COMMITTEE (2025-26)
S. No. | Name | Designation | E Mail ID |
1 | Mrs. Kanchan Kumar | Chairperson | kanchanpramodkumar@gmail.com |
2 | Mr. Purshotam Lal | Vice-Chairman | purs3006@gmail.com |
3 | Mrs. Sunita Minotra | Manager | sunitaminotra03@gmail.com |
4 | Mrs. Saroj Sakhuja | Vice- Principal | saroj.sakhuja@gmail.com |
5 | Mrs. Neelu Bhatia | Headmistress | neelubhatia87@gmail.com |
6 | Mrs. Kiran Chanana | Member | kiranamda@gmail.com |
7 | Sh. Sushil Daryani | Member | dlink.sushil@rediffmail.com |
8 | Ms. Sapna Nabe | Member | sapnanabe@gmail.com |
9 | Mr. Rakesh Sharma | Member | sharma.rakesh852@gmail.com |
10 | Mr. Tarun Kathuria | Member | tarunresources@gmail.com |
Infrastructure Details
TOTAL NO. OF SITES OF SCHOOL | 1 | |||||||
TOTAL NO. OF BUILDING OF BLOCKS | 2 | |||||||
TOTAL NO. OF PLAY GROUND | 1 | |||||||
TOTAL AREA OF SCHOOL IN SQUARE METERS | 6575 SQURE METER | |||||||
TOTAL AREA OF PLAYGROUND IN SQUARE METERS | 1349 SQURE METER | |||||||
TOTAL NO. OF LIBRARIES | 1 | |||||||
TOTAL NO. OF COMPUTER LABS | 1 | |||||||
TOTAL NO. OF SCIENCE LABS | 1 |
Students’ Strength 2025-26
S. No. | Class | Section | Total Students’ Strength |
1 | Pre Sch | A | 35 |
3 | Pre-Pri | A | 38 |
4 | Pre-Pri | B | 38 |
5 | I | A | 46 |
6 | I | B | 45 |
7 | II | A | 44 |
8 | II | B | 47 |
9 | III | A | 30 |
10 | III | B | 30 |
11 | IV | A | 38 |
12 | IV | B | 40 |
13 | V | A | 34 |
14 | V | B | 31 |
15 | VI | A | 41 |
16 | VI | B | 39 |
17 | VII | A | 30 |
18 | VII | B | 29 |
19 | VIII | A | 25 |
20 | VIII | B | 28 |
Total | 688 |
School Management Committee 2025-26
S. No. | Name | Designation |
1 | Mrs. Kanchan Kumar | Chairperson |
2 | Mr. Purshotam Lal | Vice Chairman |
3 | Mrs. Sunita Minotra | Manager |
4 | Mrs. Saroj Sakhuja | Vice Principal |
5 | Mrs. Neelu Bhatia | Headmistress |
6 | Mrs. Kiran Chanana | Member |
7 | Sh. Sushil Daryani | Member |
8 | Ms. Sapna Nabe | Member |
9 | Mr. Rakesh Sharma | Member |
10 | Mr. Tarun Kathuria | Member |
11 | Mrs. Asha Kapoor | Educationlist Member |
12 | Mrs. Arpreet Kaur | Staff Representative |
13 | Mr. Sharnam Monga | Staff Representative |
14 | Mrs. Jaya | PTA Member |
15 | Mr. Shailesh Sharma | DE Nominee |
16 | Mr. Pawan Kumar | DE Nominee |
17 | Mrs. Sonia Ahuja | A B Nominee |
18 | Mrs. Kanta Devi | A B Nominee |
Member Of Parent-Teacher Association 2024-25
S. No. | Name | Designation |
1 | Mrs. Saroj Sakhuja | Vice Principal |
2 | Mrs. Neelu Bhatia | Headmistress |
3 | Mr. Rakesh Sharma | Member |
4 | Mr. Tarun Kathuria | Member |
5 | Ms. Sapna Nabe | Member |
6 | Mrs. Arpreet Kaur | TGT |
7 | Mr. Sharnam Monga | Special Educator |
8 | Mr. Manish Kumar
F/o Kunal Sejwal |
Parent |
9 | Mr. Aniyan T. R
F/o Anupriya Aniyan |
Parent |
10 | Mrs. Jaya
M/o Kaayansh Nirmal |
Parent |