School Information
SANT NIRANKARI PUBLIC SCHOOL
(Malviya Nagar, Delhi 110017)
Basic Details :
SCHOOL NAME | SANT NIRANKARI PUBLIC SCHOOL | |||
ADDRESS | T-23, KHIRKI ROAD, MALVIYA NAGAR | |||
SCHOOL CODE | 1923391 | |||
HEADMISTRESS | MRS. SAROJ SAKHUJA | |||
SCOOL’S CONTACT NO. | 011-29541280/40349306 | |||
SCHOOL’S E-MAIL ID | snpsmn@snps.edu.in | |||
LAND MARK NEAR SCHOOL | OPPOSITE M BLOCK, MALVIYA NAGAR | |||
NAME OF THE TRUST/SOCIETY | SANT NIRANKARI CHARITABLE FOUDATION | |||
SOCIETY REIGTRATION NO. | S/69099/2010 | |||
YEAR OF ESTABLISHMENT | 1994 | |||
TOTAL NO. OF TEACHERS | 25 (1 H.M. , 21 Teaching Staff, 3 office staff) | |||
DISTANCE OF HOSPITAL FROM SCHOOL | 0.5 KM | |||
DISTANCE OF POLICE STATION FROM SCHOOL | 2 KM | |||
DISTANCE OF METRO STATION FROM SCHOOL | 1 KM |
LIST OF MEMBERS 2023-24
LIST OF MEMBERS 2022-23 |
||||
CHAIRPERSON | MRS. KANCHAN KUMAR | |||
MANAGER | MRS. SUNITA MINOTRA | |||
HEADMISTRESS | MRS. SUSHMA MANCHANDA | |||
DE’S NOMINEE | MRS MANISHA MALHOTRA | |||
DE’S NOMINEE | MR. RAMESH BABU | |||
MEMBER | MRS. KIRAN CHANANA | |||
MEMBER | MR. RAKESH SHARMA | |||
MEMBER | MR. SUSHIL DARYANI | |||
MEMBER | MRS. ANURADHA SEN | |||
MEMBER | MS. SAPNA NABE |
LOCAL MANAGEMENT COMMITTEE (2024-25)
Sr. No. | Name | Designation | E Mail ID |
1 | Mrs. Kanchan Kumar | Chairperson | kanchanpramodkumar@gmail.com |
2 | Mr. Purshotam Lal | Vice-Chairman | purs3006@gmail.com |
3 | Mrs. Sunita Minotra | Manager | sunitaminotra03@gmail.com |
4 | Mrs. Saroj Sakhuja | Vice- Principal | saroj.sakhuja@gmail.com |
5 | Mrs. Neelu Bhatia | Headmistress | neelubhatia87@gmail.com |
6 | Mrs. Kiran Chanana | Member | kiranamda@gmail.com |
7 | Sh. Sushil Daryani | Member | dlink.sushil@rediffmail.com |
8 | Ms. Sapna Nabe | Member | sapnanabe@gmail.com |
9 | Mr. Rakesh Sharma | Member | sharma.rakesh852@gmail.com |
10 | Mr. Tarun Kathuria | Member | tarunresources@gmail.com |
Infrastructure Details
TOTAL NO. OF SITES OF SCHOOL | 1 | |||||||
TOTAL NO. OF BUILDING OF BLOCKS | 2 | |||||||
TOTAL NO. OF PLAY GROUND | 1 | |||||||
TOTAL AREA OF SCHOOL IN SQUARE METERS | 6575 SQURE METER | |||||||
TOTAL AREA OF PLAYGROUND IN SQUARE METERS | 1349 SQURE METER | |||||||
TOTAL NO. OF LIBRARIES | 1 | |||||||
TOTAL NO. OF COMPUTER LABS | 1 | |||||||
TOTAL NO. OF SCIENCE LABS | 1 |
Students’ Strength 2024-25
S. No. | Class | Section | Total Students’ Strength |
1 | Pre Sch | A | 30 |
2 | Pre Sch | B | 29 |
3 | Pre-Pri | A | 41 |
4 | Pre-Pri | B | 41 |
5 | I | A | 41 |
6 | I | B | 42 |
7 | II | A | 30 |
8 | II | B | 29 |
9 | III | A | 40 |
10 | III | B | 41 |
11 | IV | A | 32 |
12 | IV | B | 29 |
13 | V | A | 37 |
14 | V | B | 37 |
15 | VI | A | 32 |
16 | VI | B | 31 |
17 | VII | A | 27 |
18 | VII | B | 32 |
19 | VIII | A | 22 |
20 | VIII | B | 23 |
Total | 666 |
School Management Committee 2024-25
S. No. | Name | Designation |
1 | Mrs. Kanchan Kumar | Chairperson |
2 | Mr. Purshotam Lal | Vice Chairman |
3 | Mrs. Sunita Minotra | Manager |
4 | Mrs. Saroj Sakhuja | Vice Principal |
5 | Mrs. Neelu Bhatia | Headmistress |
6 | Mrs. Kiran Chanana | Member |
7 | Sh. Sushil Daryani | Member |
8 | Ms. Sapna Nabe | Member |
9 | Mr. Rakesh Sharma | Member |
10 | Mr. Tarun Kathuria | Member |
11 | Mrs. Asha Kapoor | Educationlist Member |
11 | Mrs. Arpreet Kaur | Staff Representative |
12 | Mr. Sharnam Monga | Staff Representative |
13 | Mrs. Jaya | PTA Member |
14 | Mr. Shailesh Sharma | DE Nominee |
15 | Mr. Pawan Kumar | DE Nominee |
16 | Mrs. Sonia Ahuja | A B Nominee |
17 | Mrs. Kanta Devi | A B Nominee |
Member Of Parent-Teacher Association 2024-25
S. No. | Name | Designation |
1 | Mrs. Saroj Sakhuja | Vice Principal |
2 | Mrs. Neelu Bhatia | Headmistress |
3 | Mr. Rakesh Sharma | Member |
4 | Mr. Tarun Kathuria | Member |
5 | Ms. Sapna Nabe | Member |
6 | Mrs. Arpreet Kaur | TGT |
7 | Mr. Sharnam Monga | Special Educator |
8 | Mr. Manish Kumar
F/o Kunal Sejwal |
Parent |
9 | Mr. Aniyan T. R
F/o Anupriya Aniyan |
Parent |
10 | Mrs. Jaya
M/o Kaayansh Nirmal |
Parent |