Examination
Schedule for Around the Year Assessments
S.No. | Terms | Month | Type of Testing | Percentage |
1. | First | April to Sept. | 50% | |
2. | Unit – 1 | May | 5% Activity based + 5% MCQ | 10% |
3. | Unit – 2 | August | 5% Activity based + 5% MCQ | 10% |
4. | Half yearly – Term I | September | 30% Objective + Subjective | 30% |
S.No. | Terms | Month | Type of Testing | Percentage |
1. | Second | October to March | 50% | |
2. | Unit – 3 | November | 5% Activity based + 5% MCQ | 10% |
3. | Unit – 4 | January | 5% Activity based + 5% MCQ | 10% |
4. | Annual – Term II | March | 30% Objective + Subjective | 30% |
Grade Key
Marks Range | Grade | Grade Point | Grade |
90-100 | A1 | 10.0 | A+ |
81-90 | A2 | 9.0 | A |
71-80 | B1 | 8.0 | B+ |
61-70 | B2 | 7.0 | B |
51-60 | C1 | 6.0 | C |
41-50 | C2 | 5.0 | |
33-40 | D | 4.0 | |
21-30 | E1 | ||
00-20 | E2 |
Promotion will be based on the day-to-day work of the students throughout the year and also on the performance in the terminal exams.
FA – Formative Assessment
SA – Summative Assessment